Size Guide
Not sure which size to choose? Use our guide below to find your perfect fit. If you are between sizes, we recommend sizing up.
Women's Clothing
| UK Size | EU Size | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS / 6 | 34 | 2 | 82–84 | 62–64 | 88–90 |
| S / 8 | 36 | 4 | 86–88 | 66–68 | 92–94 |
| M / 10 | 38 | 6 | 90–92 | 70–72 | 96–98 |
| L / 12 | 40 | 8 | 94–96 | 74–76 | 100–102 |
| XL / 14 | 42 | 10 | 98–102 | 78–82 | 104–108 |
| XXL / 16 | 44 | 12 | 104–108 | 84–88 | 110–114 |
How to measure
Use a soft measuring tape. Measure your bust at the fullest point, waist at the narrowest point, and hips at the widest point.